| id | 122_elpub2007 |
|---|---|
| authors | Rauch, Carl; Krottmaier, Harald; Tochtermann, Klaus |
| year | 2007 |
| title | File-Formats for Preservation: Evaluating the Long-Term Stability of File-Formats |
| source | ELPUB2007. Openness in Digital Publishing: Awareness, Discovery and Access - Proceedings of the 11th International Conference on Electronic Publishing held in Vienna, Austria 13-15 June 2007 / Edited by: Leslie Chan and Bob Martens. ISBN 978-3-85437-292-9, 2007, pp. 101-106 |
| summary | While some file-formats become unreadable after short periods, others remain interpretable over a long-term. Among the over 1.000 file-formats, some are better and some are less suited for long-term preservation. A standardized process for evaluating the stability of a file-format is described in this paper and its practical use is shown with file-formats for 3D-objects. Recommendations to users of 3D-applications are given in the last section of this article. Some of the results are used in PROBADO, a sophisticated search engine for non-traditional objects (such as 3D-documents, music etc.). |
| keywords | digital preservation; evaluation metric; file-formats |
| series | ELPUB:2007 |
| type | normal paper |
| h.krottmaier@cgv.tugraz.at | |
| more | http://info.tuwien.ac.at/elpub2007/presentations/122.ppt |
| content | |
| discussion | No discussions. Post discussion ... |
| ratings | Ratings: 5
|
| urn:nbn | urn:nbn:se:elpub-122_elpub2007 |
| references |
|
| last changed | 2007/06/12 09:15 |